On June 28, 2020, the eviction moratorium ended in El Paso. The CARES Act, which put an eviction moratorium on federally backed rental units, also ended. It ended on July 25, 2020. About 39% of Texas renters have reported that they may be unable to pay their rents this month. El Paso’s income is one of the lowest in Texas. In 2018, the average per capita income for Texas was $30,641. That was a little lower than the $33,831 per capita income level in America.
El Paso’s per capita income in 2018 was $22,777.
The unemployment rate in El Paso was about 10% in June, according to Federal Reserve of Dallas. The Texas unemployment rate for June was 8.6%. How many renters in El Paso are unable to pay their rents is not readily available. However, one would assume that 40 to 50% of El Pasoans are unable to make rent payment this month, if we extrapolate the Texas economic indicators and compare them to El Paso.
In response to Covid-19, the City of El Paso allocated $10 million from the Federal Cares Act to provide rental assistance to El Paso renters unable to make rent payments due to the pandemic. The program is managed by The Paso del Norte Community Foundation/Under One Roof Collaborative. The program has enrolled 1,223 El Paso properties into its relief program, as of August 16, 2020, for Round 1. Yesterday, August 16, the second round for rental assistance begun under the program.
The city’s assistance program prioritizes tenants whose income is “under 30%, 60% and 80% of area median family income” who are facing eviction and have no other funds to make their rent payments. The program pays landlords up to three months of past due rent for each eligible tenant.
There are several federal low-income housing assistance programs designed to give low-income families access to affordable housing. One of them is the Low-Income Housing Tax Credits (LIHTC) by HUD. This program allows private owners to access funds to build housing units that they must rent out to low-income tenants at affordable rates. According to the HUD data – current as of 2018 – there are 133 multi-family complexes in El Paso funded by the HUD tax credit program. The El Paso tax credit has 10,555 income-based units available from the tax credits program, of which 87.11% (9,194) are for low-income earners.
Project Name | Project City | ZIP Code | Number of Units | Low-Income Units |
ARTSPACE EL PASO LOFTS | EL PASO | 79901 | ||
HOMESTEAD PALMS | EL PASO | 79938 | ||
TAYS | EL PASO | 79901 | ||
CANUTILLO PALMS | EL PASO | 79932 | 172 | 172 |
ALAMITO TERRACE APTS | EL PASO | 79901 | 76 | |
NORTH DESERT PALMS | EL PASO | 79934 | 152 | 70 |
EL NIDO APTS | EL PASO | 79905 | 103 | |
WESTERN EASTSIDE SENIORS, LTD | EL PASO | 79936 | 19 | |
WESTERN GALLAGHER II | EL PASO | 79915 | 9 | |
WOODCHASE SENIOR COMMUNITY | EL PASO | 79907 | 128 | |
JOSE ANTONIO ESCAJEDA APTS | EL PASO | 79905 | 88 | |
NCDO HOUSING LTD | EL PASO | 79924 | 31 | |
PASEO PALMS | EL PASO | 79928 | 180 | |
PATRIOT PALMS | EL PASO | 79934 | 188 | |
MEADOWBROOK TOWNHOMES, LTD | EL PASO | 79936 | 24 | |
SIERRA VISTA APTS – EL PASO | EL PASO | 79935 | 106 | |
SPANISH CREEK TOWNHOMES | EL PASO | 79907 | 129 | |
LAURELES DEL ESTE | FABENS | 79838 | 40 | 40 |
DYER PALMS | EL PASO | 79924 | 152 | 120 |
GOOD SAMARITAN TOWERS | EL PASO | 79915 | 100 | 100 |
SHERMAN PLAZA | EL PASO | 79905 | 178 | 178 |
THOMAS WESTFALL MEMORIAL APARTMENTS | EL PASO | 79925 | 90 | 90 |
CHARLES R. MOREHEAD APARTMENTS | EL PASO | 79901 | 62 | 62 |
CHAS. E. GRAHAM APARTMENTS | EL PASO | 79907 | 63 | 63 |
COMMISSIONERS CORNER | EL PASO | 79935 | 185 | 185 |
FATHER CARLOS PINTO MEMORIAL APARTMENTS | EL PASO | 79901 | 113 | 113 |
GEORGE W. BAINES APARTMENTS | EL PASO | 79935 | 58 | 58 |
GONZALEZ APARTMENTS | EL PASO | 79938 | 153 | 153 |
JUDSON WILLIAMS APARTMENTS | EL PASO | 79912 | 24 | 24 |
KEYSTONE PLACE | EL PASO | 79936 | 52 | 48 |
JACKIE ROBINSON MEMORIAL APARTMENTS | EL PASO | 79912 | 186 | 186 |
JAMIE O PEREZ MEMORIAL APARTMENTS | SOCORRO | 79927 | 96 | 96 |
JOHN CRAMER MEMORIAL APARTMENTS | EL PASO | 79915 | 144 | 144 |
METRO 31 SENIOR COMMUNITY | EL PASO | 79924 | 95 | 87 |
MLK MEMORIAL APARTMENTS | EL PASO | 79907 | 152 | 152 |
NEVAREZ PALMS | SOCORRO | 79927 | 104 | 104 |
RIO GRANDE | EL PASO | 79905 | 66 | 66 |
RIVER PALMS | EL PASO | 79938 | 152 | 116 |
SOUTH HOMESTEAD PALMS | EL PASO | 79938 | 48 | 48 |
ALAMEDA PALMS | EL PASO | 79907 | 124 | 110 |
BLUE FLAME | EL PASO | 79901 | 150 | 120 |
CHELSEA PLAZA APARTMENTS | EL PASO | 79903 | 330 | 330 |
COMMISSIONERS CORNER II | EL PASO | 79935 | 92 | 92 |
MEDANO HEIGHTS | EL PASO | 79912 | 146 | 141 |
SUN PLAZA | EL PASO | 79901 | 330 | 330 |
VILLAS AT SANDSTONE | EL PASO | 79938 | 118 | 118 |
VINTON PALMS | VINTON | 79821 | 40 | 40 |
AMBROSIO GUILLEN APARTMENTS | EL PASO | 79901 | 130 | 130 |
SANDOVAL | EL PASO | 79932 | 224 | 222 |
SHERMAN PLAZA SOUTH | EL PASO | 79905 | 194 | 194 |
TAYS NORTH | EL PASO | 79901 | 278 | 278 |
VALLE VERDE | EL PASO | 79905 | 50 | 49 |
907 S MESA ST | EL PASO | 79901 | 37 | 37 |
SOUTH CAMPBELL APTS | EL PASO | 79901 | 31 | 31 |
WESTERN OAKS APTS | HORIZON CITY | 79928 | 36 | 36 |
1922 OLIVE AVE | EL PASO | 79901 | 5 | 5 |
3000 RIVERA AVE | EL PASO | 79905 | 9 | 9 |
315 W OVERLAND AVE | EL PASO | 79901 | 17 | 17 |
406 S CAMPBELL ST | EL PASO | 79901 | 12 | 12 |
414-416 SOUTH FLORENCE | EL PASO | 79901 | 11 | 11 |
614 S MESA ST | EL PASO | 79901 | 14 | 14 |
LORENA APTS | EL PASO | 79902 | 20 | 20 |
1901 E SAN ANTONIO AVE | EL PASO | 79901 | 7 | 7 |
2121 CENTRAL AVE | EL PASO | 79905 | 12 | 12 |
3100 FRUTAS AVE | EL PASO | 79905 | 7 | 7 |
3201 RIVERA AVE | EL PASO | 79905 | 13 | 13 |
332 LEON ST | EL PASO | 79901 | 12 | 12 |
600 S FLORENCE ST | EL PASO | 79901 | 35 | 35 |
608 S CAMPBELL ST | EL PASO | 79901 | 29 | 29 |
609 S OREGON ST | EL PASO | 79901 | 25 | 25 |
MESA & SOUTH OREGON STREETS | EL PASO | 79901 | 40 | 40 |
ALTO SOL APTS | EL PASO | 79904 | 47 | 47 |
THIRD & FLORENCE | EL PASO | 79901 | 7 | 7 |
MISSOURI STREET RESIDENCE | EL PASO | 79901 | 42 | 42 |
1900 OLIVE AVE | EL PASO | 79901 | 4 | 4 |
2316 MAGOFFIN AVE | EL PASO | 79901 | 14 | 14 |
LINDEN | EL PASO | 79901 | 34 | 34 |
FONSECA LTD | EL PASO | 79905 | 14 | 14 |
SAUL KLEINFELD LTD | EL PASO | 79936 | 30 | 30 |
WESTERN REDD APTS | EL PASO | 79912 | 30 | 30 |
WESTERN YARBROUGH APTS | EL PASO | 79915 | 32 | 32 |
WESTERN PEBBLE HILLS, LTD | EL PASO | 79936 | 30 | 30 |
WESTERN PELLICANO | EL PASO | 79936 | 30 | 30 |
FRANKLIN PLACE TOWNHOMES | EL PASO | 79912 | 96 | 96 |
LEE SENIORS LTD | EL PASO | 79936 | 19 | 19 |
PRADO LTD | EL PASO | 79907 | 64 | 64 |
WESTERN BURGUNDY LTD | EL PASO | 79907 | 64 | 64 |
WESTERN CAROLINA LTD | EL PASO | 79915 | 56 | 56 |
WESTERN CROSBY LTD | EL PASO | 79924 | 56 | 56 |
CORONA DEL VALLE | EL PASO | 79932 | 100 | 100 |
TIERRA SOCORRO LTD | SOCORRO | 79927 | 64 | 64 |
WESTERN GALLAGHER I | EL PASO | 79915 | 20 | 20 |
TIGUA VILLAGE APTS | EL PASO | 79915 | 186 | 186 |
ARROWHEAD PLACE LTD | EL PASO | 79924 | 24 | 24 |
CACTUS ROSE, LTD | ANTHONY | 79821 | 26 | 26 |
MOUNTAIN HEIGHTS LTD | EL PASO | 79930 | 31 | 31 |
PATRIOT HILLS LTD | EL PASO | 79924 | 22 | 22 |
BIENVIVIR PARKSIDE SENIOR COMMUNITY | EL PASO | 79936 | 56 | 56 |
COOPERSTOWN APTS | EL PASO | 79924 | 16 | 16 |
CAPISTRANO PALMS | EL PASO | 79907 | 112 | 95 |
CEDAR OAK TOWNHOMES | EL PASO | 79936 | 160 | 128 |
CIEN PALMAS | EL PASO | 79915 | 150 | 150 |
DESERT BREEZE | EL PASO | 79928 | 36 | 36 |
GATEWAY EAST APTS (EL PASO) | EL PASO | 79915 | 104 | 104 |
GERONIMO TRAIL TOWNHOMES | EL PASO | 79925 | 22 | 22 |
MISION DEL VALLE TOWNHOMES | SOCORRO | 79927 | 16 | 16 |
MISSION PASS LTD | SOCORRO | 79927 | 36 | 36 |
PAINTED DESERT TOWNHOMES | CLINT | 79836 | 20 | 20 |
SOUTH COOPERSTOWN APTS | EL PASO | 79924 | 20 | 20 |
SUNSET PALMS APTS | EL PASO | 79932 | 36 | 36 |
WESTERN SUNSHINE PASS LTD | EL PASO | 79925 | 36 | 36 |
BURGUNDY PALMS | EL PASO | 79907 | 100 | 100 |
CASTNER PALMS | EL PASO | 79924 | 100 | 100 |
TROPICANA PALMS | EL PASO | 79936 | 112 | 95 |
PUEBLO MONTANA | EL PASO | 79936 | 36 | 36 |
WHISPERING SANDS TOWNHOMES | ANTHONY | 79821 | 36 | 36 |
DIANA PALMS | EL PASO | 79924 | 36 | 36 |
AMERICAS PALMS | EL PASO | 79936 | 112 | 112 |
HORIZON PALMS | HORIZON CITY | 79928 | 76 | 76 |
LINDA VISTA APTS | EL PASO | 79904 | 36 | 36 |
AMBERWOOD APTS | EL PASO | 79924 | 310 | 310 |
DEER PALMS | EL PASO | 79924 | 152 | 152 |
MISSION PALMS | SAN ELIZARIO | 79849 | 76 | 76 |
NORTH MOUNTAIN VILLAGE | EL PASO | 79924 | 200 | 200 |
DESERT VILLAS | EL PASO | 79915 | 94 | 94 |
PRESIDIO PALMS | SAN ELIZARIO | 79849 | 80 | 80 |
SAN ELIZARIO PALMS | SAN ELIZARIO | 79849 | 80 | 80 |
SUNCREST APTS | EL PASO | 79912 | 100 | 100 |
TRES PALMAS | EL PASO | 79938 | 172 | 172 |
YSLETA DEL SUR PUEBLO HOMES I | YSLETA DEL SUR PUEBLO | 79907 | 60 | 60 |
CANYON SQUARE VILLAGE | EL PASO | 79907 | 104 | 104 |
PRESIDIO DOLORES APTS | SAN ELIZARIO | 79849 | 145 | 145 |
PRESIDIO PALMS II | SAN ELIZARIO | 79849 | 80 | 80 |
Combining other rental-assistance programs with income-based programs there are about 15,000 low-income units available in El Paso in a little less than 160 multi-family complexes. This does not include some Section-8 housing that is used in single-family dwellings.
A cursory review of the El Paso County Justice of the Peace court records seems to indicate that no evictions have been filed since February 2020.
The El Paso Rental Assistance Program has accepted 1,233 properties into its funding program. The program’s Participant Directory lists properties by name and address but does not include how many apartments units are covered by the program.
According to news reports, the program has received requests for about $2 million in rental assistance, leaving about $8 million still available.
Year | U.S. Average Rent | Texas Average Rent | El Paso Average Rent |
2017 | $1,012 | $987 | $827 |
2016 | $996 | $971 | $772 |
2015 | $987 | $959 | $745 |
2014 | $956 | $917 | $737 |
2013 | $924 | $875 | $757 |
2012 | $912 | $857 | $736 |
2011 | $912 | $852 | $747 |
2010 | $927 | $868 | $721 |
2009 | $931 | $871 | $683 |
2008 | $947 | $882 | $691 |
2007 | $899 | $836 | $630 |
2006 | $909 | $847 | $647 |
Year | U.S. Vacancy Rate | Texas Vacancy Rate | El Paso Vacancy Rate |
2017 | 6.18% | 8.49% | 10.84% |
2016 | 5.89% | 7.65% | 10.10% |
2015 | 5.85% | 6.95% | 9.67% |
2014 | 6.32% | 7.30% | 10.85% |
2013 | 6.49% | 7.86% | 8.44% |
2012 | 6.77% | 8.53% | 7.02% |
2011 | 7.40% | 9.23% | 4.61% |
2010 | 8.17% | 10.60% | 8.15% |
2009 | 8.43% | 10.69% | 6.23% |
2008 | 7.86% | 10.24% | 9.17% |
2007 | 7.87% | 10.61% | 10.48% |
2006 | 7.70% | 10.28% | 10.05% |
Historically, the vacancy rate in El Paso is higher than the national and state rates. This seems to indicate that there are more rental housing units then there is need for them. Likewise, the rental rates for El Paso are lower than the national and state rates.
Because the El Paso rental market seems to have capacity and rent rates are lower, landlords may be more inclined to work with tenants than evict them. Additionally, the amount of rental assistance used to date may indicate that the program has not paid the amounts requested or that landlords have not submitted substantial applications.
The El Paso eviction rate has been historically low, according to data compiled by the Princeton University Eviction Lab. In 2000, there were 950 evictions. In 2005, the number of evictions was 1,347. In 2010, there were 1,219 evictions. Evictions began to drop in 2013, with 965 for that year. In 2014, there were 552 evictions. In 2015, there were 399 evictions. And in 2016, the last year of data available, there were 322 evictions, suggesting that landlords are less prone to evict tenants in El Paso.
A cursory look at the County Justice of the Peace data seems to support this.
Because of the eviction moratoriums and because of the $10 million in rental assistance as well as the low eviction rates in El Paso, a housing crisis in El Paso, due to lack of rental payments, may not happen this year.