Yesterday, Forbes published an article detailing how Texas taxpayers are paying $12 billion to 78,064 public employees making over $100,000 annually. The article by Adam Andrzejewksi states that Tomas Gonzalez, El Paso’s city manager, is one of the top ten compensated city managers. Gonzalez, who is making $340,000 annually is number nine on the list. The highest earning Texas city manager is Horacio de Leon, from Laredo, according to the publication. Leon earns $880,486 from taxpayer funds.
According to Forbes, in comparison, the Texas governor, Greg Abbott is paid $153,750.
Tomas Gonzalez makes more than the Texas governor.
Forbes states that El Paso provided a “lengthy defense” of the pay to Gonzalez. Readers can view the response the City provided below.
Forbes provided an interactive mapping tool listing public employees making over $100,000. The Forbes tool can be accessed using this link.
El Paso Politics analyzed the data for the 79901-zip code, which should include the majority of city and county employees.
The data analysis found 186 County employees making over $100,000 a year. The listed County employees are paid $23,805,090.61 from taxpayer dollars.
We also found 121 City employees making over $100,000. El Paso taxpayers pay a total of $14,542,621.28 in paychecks to the City employees.
In total, the El Paso Politics analysis of the Forbes’ data shows that El Paso taxpayers are paying over $38 million to city and county employees making over $100k.
Here is the list of public employees making more than $100k.
| Employer Name | Name | Job Title | Annual Payment |
| City Of El Paso | Brooks Kelley Leaona | (Con) Sr Public Health Dentist | $164,430.00 |
| City Of El Paso | Lombrana Monica | Managing Director | $164,416.10 |
| City Of El Paso | Novak Tracy A | Parks & Recreation Director | $135,989.70 |
| City Of El Paso | Sanchez Gabriela | (Con) Sr Public Health Dentist | $121,130.10 |
| City Of El Paso | Silva Zina | Police Assistant Chief | $117,662.48 |
| City Of El Paso | Bristol Richard J | (Act) Streets & Maint Dir | $115,324.01 |
| City Of El Paso | Sharpe Terence J | Aviation Development Assistant | $114,141.83 |
| City Of El Paso | Pasillas Maria O | Tax Assesor & Collector | $109,772.25 |
| City Of El Paso | Fenstermacher Kurt D | Environmental Svs Assis Direct | $109,328.50 |
| City Of El Paso | Pelletier Patrick S | Police Commander | $108,857.58 |
| City Of El Paso | Talamantes Humberto | Police Commander | $108,857.58 |
| City Of El Paso | Pena Thomas S | Police Commander | $108,857.58 |
| City Of El Paso | Briones Jr Juan F | Police Commander | $108,857.58 |
| City Of El Paso | Ramos Roberto D | Police Commander | $108,857.58 |
| City Of El Paso | Gonzalez Tomas | City Manager | $315,000.00 |
| City Of El Paso | Westin Cary Stephen | Dcm Of Economic & Tourism | $186,319.74 |
| City Of El Paso | Zaied Khalil Ahmad | Dep. City Mgr Pub Wks & Trans | $186,049.50 |
| City Of El Paso | Mack Dionne Lachalle | Dep Cty Mgr Pub Safety & Sup S | $186,049.00 |
| City Of El Paso | Smyth Eleanor A | Environmental Services Directo | $150,517.60 |
| City Of El Paso | Thomas Linda Ball | Human Resources Director | $150,412.55 |
| City Of El Paso | Nichols Larry F | Dir Of Planning & Inspections | $134,589.00 |
| City Of El Paso | Coronado David Alfredo | Intl Bridges Assist Director | $107,655.00 |
| City Of El Paso | Cano Hector J | Fire Deputy Chief | $106,848.95 |
| City Of El Paso | Carson Ricci J | Fire Deputy Chief | $106,848.95 |
| City Of El Paso | Kebschull Terry K | Fire Asst Chief | $106,848.95 |
| City Of El Paso | Rodriguez Jorge A | Fire Deputy Chief | $106,848.95 |
| City Of El Paso | Valencia Ramon | Fire Deputy Chief | $106,848.95 |
| City Of El Paso | Villanueva Jerry | Fire Deputy Chief | $106,848.95 |
| City Of El Paso | Arvizu Robert | Fire Deputy Chief | $106,848.95 |
| City Of El Paso | Dieter Kevin M | Fire Battalion Chief | $101,760.92 |
| City Of El Paso | Garcia-Flores Raul | Fire Battalion Chief | $101,760.92 |
| City Of El Paso | Mende Kevin M | Fire Battalion Chief | $101,760.92 |
| City Of El Paso | Piedra Carlos A | Fire Battalion Chief | $101,760.92 |
| City Of El Paso | Provencio Arturo | Fire Battalion Chief | $101,760.92 |
| City Of El Paso | Snyder Edward M | Fire Battalion Chief | $101,760.92 |
| City Of El Paso | Thomas Matthew A | Fire Battalion Chief | $101,760.92 |
| City Of El Paso | Grabitske David Murray | Museum Director – History | $98,128.67 |
| City Of El Paso | Panko David Rodney | Foreign Trade Zone Manager | $98,128.67 |
| City Of El Paso | Moreno Omar | Cid Grant Funded Programs Dir | $126,875.00 |
| City Of El Paso | Ramirez Victoria Lynn | Museum Director | $125,000.00 |
| City Of El Paso | Parsons Bruce Allen | Health Assistant Director | $124,940.54 |
| City Of El Paso | Gonzalez-Ayala Salvador A | Trans. Planning & Program Mgr. | $119,386.83 |
| City Of El Paso | Lopez Alfredo R | Asst Director Of Cid Planning | $116,725.00 |
| City Of El Paso | Schultes Jeffrey Lynn | Aviation Assistant Director | $116,725.00 |
| City Of El Paso | Gabaldon Jr Oscar G | Assistant City Attorney | $116,725.00 |
| City Of El Paso | Dallo Kareem F | Engineering Division Manager | $99,886.07 |
| City Of El Paso | Gallegos Jr Francisco F | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | St Myers Bradley D | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Rodriguez Manuel | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Ramirez Sergio | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Perry-Herrera Francisco E | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Ortiz Emir | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Killings Jonathan P | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Ibarra Benjamin R | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Escandon Christopher | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Martinez Maria G | (Act)Srasstcityatt/Trlsecspvrs | $145,517.69 |
| City Of El Paso | Massey William David | (Con) Tag Center Administrator | $115,000.00 |
| City Of El Paso | Stresow Paul A | International Bridges Asst Dir | $111,903.75 |
| City Of El Paso | Nieman Karla Mariana | Senior Assistant City Attorney | $103,779.90 |
| City Of El Paso | Fanning James E | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Franco Carlos | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Diaz Jr Roberto | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Cortez George | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Coronado Daniel D | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Carreon Raymond | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Calvillo Carlos D | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Armendariz Sergio A | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Frausto Vincent E | Fire Battalion Chief | $96,921.96 |
| City Of El Paso | Gallegos Mary A | Admin Svcs Manager | $95,177.10 |
| City Of El Paso | Williams Roger D | Asst Director To Mpo | $97,225.38 |
| City Of El Paso | Lopez Steven | Police Commander | $108,857.58 |
| City Of El Paso | Lozano Juliet | Exec Asst To The City Manager | $105,000.00 |
| City Of El Paso | Olmedo Carlos | Intern Brid Stra Proj Mgr | $102,515.00 |
| City Of El Paso | Nevarez Juan Antonio | Aviation Oper & Security Asst. | $100,502.10 |
| City Of El Paso | Garcia Laura F | Admin Svcs Manager | $100,118.65 |
| City Of El Paso | Benavidez Francisco D | (Con) Transit Project Engineer | $96,900.00 |
| City Of El Paso | Saenz Sergio | (Con)Infrastructure Mgmt Div | $96,900.00 |
| City Of El Paso | Ruhmann Elizabeth Melby | Assistant City Attorney | $96,900.00 |
| City Of El Paso | Cullen-Garney Theresa Ann | Deputy City Attorney | $195,193.69 |
| City Of El Paso | D’agostino Mario M | Fire Chief | $168,000.00 |
| City Of El Paso | Maloney Patrick J | Police Assistant Chief | $143,019.76 |
| City Of El Paso | Pacillas Peter F | Police Assistant Chief | $143,019.76 |
| City Of El Paso | Zarur Victor | Police Assistant Chief | $143,019.76 |
| City Of El Paso | Herrera Jessica Lizette | Director Of Econ And Intl Dev | $133,000.00 |
| City Of El Paso | Vonasek Michael James | (Con)Asst Dir Of Cid Cons&Dev | $131,950.00 |
| City Of El Paso | Resendes Robert | Health Director | $131,950.00 |
| City Of El Paso | Jerome Tracey Ball | Museum & Cultural Affairs Dir | $131,950.00 |
| City Of El Paso | Flores Josette | Assistant City Attorney | $113,883.00 |
| City Of El Paso | Guerra Araceli | (Con) It Assistant Director | $113,883.00 |
| City Of El Paso | Garza John D | Environmental Svc Asst. Dir. | $107,712.77 |
| City Of El Paso | Pumphrey Mark Edwin | (Act) Dir Of Library Services | $103,025.44 |
| City Of El Paso | Mcknight Joel W | Parks & Recreation Assistant D | $103,022.08 |
| City Of El Paso | Shadrick Roberto Antonio | Construction Superintendent | $95,949.14 |
| City Of El Paso | Guerrero Gilberto | Construction Superintendent | $95,370.00 |
| City Of El Paso | Medina Michael | Mpo Director | $146,000.00 |
| City Of El Paso | Cortinas Robert | (Act)Dir Municipal Fin Ops | $145,000.25 |
| City Of El Paso | Samperi Jeanine Marie | (Con) Public Health Dentist | $145,000.00 |
| City Of El Paso | Rodriguez Samuel | City Engineer | $145,000.00 |
| City Of El Paso | Batoon John Russell | Senior Assistant City Attorney | $136,296.21 |
| City Of El Paso | Lujan Claudia Annette | Human Resources Asst Director | $122,815.00 |
| City Of El Paso | Canupp Alana Christina | Chief Veterinarian | $122,000.00 |
| City Of El Paso | Morrison-Vega Victor | (Acting) Dir Of Planning & Ins | $114,198.89 |
| City Of El Paso | Bunce Kevin Edward | Cont – Asst. Dir Of Maintenanc | $113,742.32 |
| City Of El Paso | Milne Victoria | Veterinarian | $111,650.00 |
| City Of El Paso | Inciriaga Julia Harris | Police Commander | $106,723.97 |
| City Of El Paso | Powell Paula J | (Acting) Animal Services Dir | $105,029.63 |
| City Of El Paso | Brito Roberta Alicia | Assistant City Attorney | $95,000.00 |
| City Of El Paso | Marquez Nieves Jose A | Streetcar Sfty Sec & Trn Mgr | $95,000.00 |
| City Of El Paso | Marquez Teodoro | (Act)Dep.City Mgr. Pu Wks & Tr | $169,999.85 |
| City Of El Paso | Marshall Robert S | Zoo Director | $159,089.99 |
| City Of El Paso | Ferrini Nicole Marie | (Acting) Comm. & Human Dev Dir | $119,262.50 |
| City Of El Paso | Worrell Lilia A | Municipal Court Clerk | $117,875.00 |
| City Of El Paso | Rodriguez Samuel | Fire Asst Chief | $117,800.97 |
| City Of El Paso | Escobedo Raul A | (Con)Asst Dir Trans Adm & Fin | $106,638.44 |
| City Of El Paso | Mora Angela | Deputy Director Of Public Heal | $103,824.19 |
| City Of El Paso | Firth Sylvia B | City Attorney | $243,880.56 |
| City Of El Paso | Allen Gregory K | Police Chief | $175,580.89 |
| City Of El Paso | Martinez Jr Enrique | Information Technology Directo | $133,929.25 |
| City Of El Paso | Collins Bruce Darcel | Dir Of Purch & Strat Sourcing | $133,929.25 |
| City Of El Paso | Degman Patricia Ann | Comptroller | $133,929.25 |
| City Of El Paso | Calderon Edmundo S | Chief Internal Auditor | $132,718.91 |
| County Of El Paso | Larose Karen | 1St. Assistant | $196,020.18 |
| County Of El Paso | Sosa Edward M | 1St. Assistant | $196,020.18 |
| County Of El Paso | Gandara Jaime E | Chief Public Dfndr | $195,343.07 |
| County Of El Paso | Havlovic George | Sr Division/Unit Chf | $182,592.53 |
| County Of El Paso | Nemir Cygne | Sr Division/Unit Chf | $182,592.53 |
| County Of El Paso | Ford Christina L | Division-Unit Chief | $172,257.11 |
| County Of El Paso | Shapleigh Lee A | Division-Unit Chief | $172,257.11 |
| County Of El Paso | Aun Antonio | Trial Team Chief | $153,709.53 |
| County Of El Paso | Meraz Diana | Trial Team Chief | $153,709.53 |
| County Of El Paso | Storch Robert | Trial Team Chief | $153,709.53 |
| County Of El Paso | Girvin Ralph E | Division-Unit Chief | $153,598.85 |
| County Of El Paso | Castanon Feliciano | Trial Team Chief | $142,734.58 |
| County Of El Paso | Hill Michelle D | Chief Pros-Taskforce | $142,734.58 |
| County Of El Paso | Martinez Victor I | Trial Team Chief | $142,734.58 |
| County Of El Paso | Rutledge Tara F | Trial Team Chief | $142,734.58 |
| County Of El Paso | Tarango Rebecca | Trial Team Chief | $142,734.58 |
| County Of El Paso | Martin Maria J | Sr. Trial Attorney | $141,560.65 |
| County Of El Paso | Morales Erich A | Principal | $141,560.65 |
| County Of El Paso | Heredia Lorena | Deputy Chief Fin&Sup | $138,415.53 |
| County Of El Paso | Villa Omar G | Sr Division/Unit Chf | $132,772.19 |
| County Of El Paso | Tavitas Rebecca S | Sr Division/Unit Chf | $126,449.48 |
| County Of El Paso | Acosta Humberto | Crm Law Mag Judge | $124,574.77 |
| County Of El Paso | Delaney Erin M | Sr. Trial Attorney | $119,161.49 |
| County Of El Paso | Rojas-Kinne Ingrid | Sr. Trial Attorney | $119,161.49 |
| County Of El Paso | Cox Sanford C | Sr. Trial Attorney | $119,161.49 |
| County Of El Paso | Diaz Cavalliery Janice M | Deputy Med. Exmnr Ii | $223,012.00 |
| County Of El Paso | Cox William R | 1St Assistant | $186,574.84 |
| County Of El Paso | Lytle Holly C | Division-Unit Chief | $159,957.85 |
| County Of El Paso | Payan Edythe M | Division-Unit Chief | $159,957.85 |
| County Of El Paso | Rodriguez Jesus | Associate Judge | $140,944.92 |
| County Of El Paso | Compton Wendy A | Sr. Trial Attorney | $131,453.14 |
| County Of El Paso | Sanchez Elizabeth | Sr. Trial Attorney | $131,453.14 |
| County Of El Paso | Saucedo Javier | Sr. Trial Attorney | $131,453.14 |
| County Of El Paso | Viesca Ana Maria C | Sr. Trial Attorney | $131,453.14 |
| County Of El Paso | Marquez Marc | Deputy Chief Juv Svs | $122,339.16 |
| County Of El Paso | Lopez Guadalupe | Sr. Trial Attorney | $108,082.09 |
| County Of El Paso | Duarte Ruben G | Trial Team Chief | $106,446.12 |
| County Of El Paso | Mccracken David | Trial Team Chief | $106,446.12 |
| County Of El Paso | Stroud Lily M | Trial Team Chief | $106,446.12 |
| County Of El Paso | Reyes Dolores | Associate Judge | $105,975.01 |
| County Of El Paso | Looney Cecilia | Certified Court Rptr | $99,759.13 |
| County Of El Paso | Wyatt Michael R | Division-Unit Chief | $156,056.43 |
| County Of El Paso | Yetter Bruce | Division-Unit Chief | $156,056.43 |
| County Of El Paso | Whitten Ellwood T | Chief Deputy Sheriff | $145,733.90 |
| County Of El Paso | Powell Carole J | Sr. Trial Attorney | $138,107.96 |
| County Of El Paso | Sutton Roger K | Sr. Trial Attorney | $138,107.96 |
| County Of El Paso | Velasquez Gregorio S | Sr. Trial Attorney | $138,107.96 |
| County Of El Paso | Davis John L | Principal | $138,107.95 |
| County Of El Paso | Ramos Roberto J | Principal | $138,107.95 |
| County Of El Paso | Wisneski Wendy S | Assistant Chief | $133,414.06 |
| County Of El Paso | Carrejo Debra K | Prchsng Agent | $123,036.82 |
| County Of El Paso | Vargas Marco A | Assistant Chief | $122,214.56 |
| County Of El Paso | Duke Ray M | Principal | $122,140.52 |
| County Of El Paso | Quinonez Jose I | Economic Dvlpmnt Dir | $119,999.33 |
| County Of El Paso | Nevarez Arturo | It Manager | $118,672.67 |
| County Of El Paso | Valenzuela Irene G | Exec. Director – Cs | $114,234.50 |
| County Of El Paso | Mclain Jerry F | Trial Team Chief | $111,768.88 |
| County Of El Paso | Flores Camarena Lucila L | Principal | $110,784.13 |
| County Of El Paso | Vallejo Veronica | Principal | $110,784.13 |
| County Of El Paso | Casas Nancy | Principal | $105,508.63 |
| County Of El Paso | Dobbins Michael L | Reg. Border Prsctr | $105,508.63 |
| County Of El Paso | Lopez Patricia | Principal | $105,508.63 |
| County Of El Paso | Leedom Jeffrey C | Detention Lieutenant | $99,188.44 |
| County Of El Paso | Navarro Miguel L | B.I.T. Manager | $98,865.02 |
| County Of El Paso | Ainsa Richard L | Associate Judge | $159,466.23 |
| County Of El Paso | Ferguson Robert S | Trial Team Chief | $146,302.94 |
| County Of El Paso | Garcia John T | Trial Team Chief | $146,302.94 |
| County Of El Paso | Shapleigh Cheri E | Trial Team Chief | $146,302.94 |
| County Of El Paso | Christopherson Laura L | Sr Division/Unit Chf | $139,410.33 |
| County Of El Paso | Reed Gabriella M | Sr Division/Unit Chf | $139,410.33 |
| County Of El Paso | Butterworth Denise E | Trial Team Chief | $139,253.25 |
| County Of El Paso | Carrillo Melissa M | Chief Hr Officer | $132,517.38 |
| County Of El Paso | Hamilton Penny J | Crm Law Mag Judge | $127,689.13 |
| County Of El Paso | Pelletier Karen A | Associate Judge | $127,689.13 |
| County Of El Paso | Leverton William R | Associate Judge | $127,689.13 |
| County Of El Paso | Myers Sheldon A | Crm Law Mag Judge | $127,689.13 |
| County Of El Paso | Marcantel Kevin K | Sr. Trial Attorney | $125,118.99 |
| County Of El Paso | Gilpin Luke | It Manager | $121,639.49 |
| County Of El Paso | Perez Victor | Dir Of Financial Opr | $121,639.49 |
| County Of El Paso | Romero Manuel | Division-Unit Chief | $117,413.35 |
| County Of El Paso | Gaytan Imelda T | Cnty Aud Mgr | $106,119.55 |
| County Of El Paso | Paz Christopher | Sergeant | $101,981.88 |
| County Of El Paso | Kaminski Robert J | Detention Lieutenant | $101,606.18 |
| County Of El Paso | Nance James D | Detention Lieutenant | $101,606.18 |
| County Of El Paso | Soria Paul G | Sergeant | $97,124.56 |
| County Of El Paso | Lopez Angel S | Sergeant | $97,124.56 |
| County Of El Paso | Haack Stephen | Sergeant | $97,124.56 |
| County Of El Paso | Horstman Robert E | Sergeant | $97,124.56 |
| County Of El Paso | Garcia Fernando | Detective | $97,124.56 |
| County Of El Paso | Favela Juan M | Sergeant | $97,124.56 |
| County Of El Paso | Azcarate Carlos A | Sergeant | $97,124.56 |
| County Of El Paso | Belknap James P | Sergeant | $97,124.56 |
| County Of El Paso | Greer John | Sergeant | $97,124.56 |
| County Of El Paso | Ibaven Deborah R | Trial Team Chief | $96,549.72 |
| County Of El Paso | Stephens William B | Trial Team Chief | $96,549.72 |
| County Of El Paso | Maesse Nicole A | Trial Team Chief | $96,549.72 |
| County Of El Paso | Hall Heather H | Trial Team Chief | $96,549.72 |
| County Of El Paso | Bombara Gabriel I | Trial Team Chief | $96,549.72 |
| County Of El Paso | Landeros Leobardo J | Dir Of Sys & Records | $95,524.82 |
| County Of El Paso | Akachi Nanette O | It Manager | $107,511.59 |
| County Of El Paso | Saldana Gilberto | Sr. Engineer | $107,495.18 |
| County Of El Paso | Carmona Dana I | Sr. Trial Attorney | $102,935.26 |
| County Of El Paso | Spinn Mark | Sr. Trial Attorney | $102,935.26 |
| County Of El Paso | Quinn Rebecca E | Principal | $100,484.07 |
| County Of El Paso | Hernandez Fernando | Infra.Svcs.Assoc.Dir | $99,819.95 |
| County Of El Paso | Daly Charles F | Database Admin Sr | $98,527.54 |
| County Of El Paso | Rascon Ortiz Mario A | Chief Medical Exmnr | $346,621.72 |
| County Of El Paso | Mungerson Marilyn | Division-Unit Chief | $168,055.72 |
| County Of El Paso | Leyva-Ligon Maria T | Associate Judge | $144,468.55 |
| County Of El Paso | Strelitz Joseph F | Probate Master | $134,153.39 |
| County Of El Paso | Georges Gerald A | Sr. Trial Attorney | $126,227.33 |
| County Of El Paso | Lanahan Kevin W | Assistant Chief | $125,269.82 |
| County Of El Paso | Anderson Kathleen C | Principal | $116,324.11 |
| County Of El Paso | Flores Robert | Commander | $113,904.44 |
| County Of El Paso | Kaplan Ian R | Sr. Trial Attorney | $113,486.94 |
| County Of El Paso | Serang Ghalib A | Sr. Trial Attorney | $113,486.94 |
| County Of El Paso | Chairez Jose A | Commander | $108,208.36 |
| County Of El Paso | Sully Robin D | Facilities Director | $107,387.69 |
| County Of El Paso | Garza Albert | Software Dvlpr Sr | $102,299.87 |
| County Of El Paso | Banda Albert | Sergeant | $95,687.54 |
| County Of El Paso | Barrett Patrick J | Sergeant | $95,687.54 |
| County Of El Paso | Lara Michael | Sergeant | $95,687.54 |
| County Of El Paso | Scofield Stacy A | Trial Team Chief | $96,549.72 |
| County Of El Paso | Stathis Christopher P | Chief Tech. Officer | $178,275.49 |
| County Of El Paso | Hughes Lori C | Sr Division/Unit Chf | $169,555.31 |
| County Of El Paso | Vandenbosch Jennifer L | Sr Division/Unit Chf | $165,419.83 |
| County Of El Paso | Darnold Tom A | Sr Division/Unit Chf | $165,419.83 |
| County Of El Paso | Shapleigh Ballard | Sr Division/Unit Chf | $165,419.83 |
| County Of El Paso | Martinez Roger | Chief Juv. Probation | $156,557.90 |
| County Of El Paso | Franco Barbara | Cnty Aud 1St Asst | $153,833.37 |
| County Of El Paso | Callan James M | Crm Law Mag Judge | $151,782.26 |
| County Of El Paso | Garcia David A | Deputy Tech. Offcr | $137,686.85 |
| County Of El Paso | Schulz Kevin | Principal | $128,246.96 |
| County Of El Paso | Moore Dennis | Sr. Trial Attorney | $111,699.74 |
| County Of El Paso | Bustamante Gabriel | Lieutenant | $102,986.52 |
| County Of El Paso | Moreno Rosa | Certified Court Rptr | $102,253.11 |
| County Of El Paso | Akers Laura L | Certified Court Rptr | $102,253.11 |
| County Of El Paso | Soria Emmanuel J | Lieutenant | $99,553.22 |
| County Of El Paso | Banuelos Melina I | Sr. Engineer | $97,385.33 |
| County Of El Paso | Contin Juan U | Deputy Med. Exmnr I | $235,114.13 |
| County Of El Paso | Hardgrove Wallace E | Budget Executive Dir | $173,927.30 |
| County Of El Paso | Marquez Daniel G | Division-Unit Chief | $152,250.18 |
| County Of El Paso | Palacios Norma R | Pblc Wrks Director | $149,976.97 |
| County Of El Paso | Bishop Joel S | Exe Dir Jstc Sup-Cs | $149,976.97 |
| County Of El Paso | Briggs John P | Trial Team Chief | $149,960.51 |
| County Of El Paso | Gonzalez Jose M | Associate Judge | $148,080.25 |
| County Of El Paso | Clausen Lisa L | Trial Team Chief | $129,386.27 |
| County Of El Paso | Huston Laurel E | Division-Unit Chief | $119,291.96 |
| County Of El Paso | Sanchez Christina | Division-Unit Chief | $119,291.96 |
| County Of El Paso | Untereker John E | Division-Unit Chief | $119,291.96 |
| County Of El Paso | Urrutia Ryan | Commander | $111,126.34 |
| County Of El Paso | Utterback James D | Cnty Aud Mgr Sr | $108,789.12 |
| County Of El Paso | Almanza Robert | Lieutenant | $104,530.66 |
| County Of El Paso | Ambriz Saul | Lieutenant | $104,530.66 |
| County Of El Paso | Hernandez Raymond P | Lieutenant | $104,530.66 |
| County Of El Paso | Ryals Marvin U | Lieutenant | $104,530.66 |
| County Of El Paso | Waite Jack R | Lieutenant | $104,530.66 |
| County Of El Paso | Wittke Juan C | Lieutenant | $104,530.66 |
| County Of El Paso | Lopez Jose | Asst Cty Prchsng Agt | $101,036.92 |
| County Of El Paso | Martinez Luis C | Cnty Aud Mgr Sr | $101,021.52 |
| County Of El Paso | Mccary Kevin P | Sr. Trial Attorney | $98,033.23 |
| County Of El Paso | Navidomskis William W | Sr. Trial Attorney | $98,033.23 |
| County Of El Paso | Pages Myrna | Sr. Trial Attorney | $98,033.23 |
| County Of El Paso | Porter Sylvia G | Sr. Trial Attorney | $98,033.23 |
| County Of El Paso | Pulner Gay C | Sr. Trial Attorney | $98,033.23 |
| County Of El Paso | Warrick Melissa L | Sr. Trial Attorney | $98,033.23 |
| County Of El Paso | Brown Lance T | Detention Lieutenant | $96,768.62 |
| County Of El Paso | Martinez Michael A | Contract Admnstr | $95,010.06 |
| County Of El Paso | Dion Edward A | Cnty Auditor | $211,913.53 |
| County Of El Paso | Keller Betsy C | Chief Administrator | $201,018.82 |
| County Of El Paso | Adauto Patricia D | Pblc Wrks Director | $155,088.14 |
| County Of El Paso | Aguilar Sylvia | Chief Deputy Sheriff | $153,021.96 |
| County Of El Paso | Ellis William J | Executive Adm Offcr | $141,129.01 |
| County Of El Paso | Anderson Billy C | Trial Team Chief | $135,856.83 |
| County Of El Paso | Baca Patricia C | Trial Team Chief | $135,856.83 |
| County Of El Paso | Monsivais Amy S | Trial Team Chief | $135,856.83 |
| County Of El Paso | Burtner Mark | Principal | $134,739.46 |
| County Of El Paso | Jacinto Jo Ann | Principal | $134,739.46 |
| County Of El Paso | Moore Matthew | Trial Attorney | $132,617.59 |
| County Of El Paso | Lasley Michael K | Trial Team Chief | $123,225.02 |
| County Of El Paso | Esquivel Susan M | It Manager | $112,954.36 |
| County Of El Paso | Teague Donna L | Cnty Aud Mgr Sr | $106,135.73 |
| County Of El Paso | Shumate Kim C | Clinical Srvcs Dir | $102,869.78 |
| County Of El Paso | Ward Ann E | Trial Attorney | $101,314.23 |
| County Of El Paso | Beadle Robert J | Detention Lieutenant | $100,105.72 |
| County Of El Paso | Jones Christine E | Detention Lieutenant | $100,105.72 |
